| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornelia NILSSON Vallentuna KK | 31.98 | 15.80 | 16.18 | 4.17 | 3.92 | 4.17 | 3.92 | 0.00 | #7 | ||
| 2 | Jennie ERICSSON Tibro KK | 26.97 | 14.30 | 13.67 | 3.50 | 3.17 | 3.58 | 3.42 | 1.00 | #5 | ||
| 3 | Emilia GRANKVIST Luleå KK | 25.64 | 12.73 | 12.91 | 3.33 | 3.00 | 3.33 | 3.25 | 0.00 | #14 | ||
| 4 | Madelene LUNDÉN Mölndals KK | 24.74 | 12.23 | 12.51 | 3.17 | 3.00 | 3.17 | 3.17 | 0.00 | #6 | ||
| 5 | Elsa SPENNINGE Lunds KK | 23.86 | 11.70 | 12.16 | 3.25 | 3.00 | 3.08 | 2.83 | 0.00 | #1 | ||
| 6 | Molly BENGTSSON Mörrums KK | 23.35 | 11.27 | 12.08 | 3.25 | 3.00 | 3.08 | 2.75 | 0.00 | #2 | ||
| 7 | Nora EKMAN IFK Österåkers KK | 22.66 | 10.83 | 11.83 | 3.08 | 2.58 | 3.25 | 2.92 | 0.00 | #15 | ||
| 8 | Cassandra JOHANSSON Mariestads KK | 22.65 | 10.07 | 12.58 | 3.25 | 2.92 | 3.33 | 3.08 | 0.00 | #11 | ||
| 9 | Ella WADERUP Malmö KK | 22.55 | 10.30 | 12.25 | 3.08 | 2.92 | 3.25 | 3.00 | 0.00 | #12 | ||
| 10 | Emilia NICOLOSI Älta IF | 22.35 | 10.77 | 11.58 | 2.92 | 2.75 | 3.08 | 2.83 | 0.00 | #9 | ||
| 11 | Mikaela SEGER Örebro KK | 21.30 | 9.30 | 12.00 | 3.00 | 2.83 | 3.17 | 3.00 | 0.00 | #8 | ||
| 12 | Tilda SILVERBORN Mölndals KK | 21.15 | 9.40 | 11.75 | 2.83 | 2.75 | 3.17 | 3.00 | 0.00 | #13 | ||
| 13 | Emma KIVIOJA Mörrums KK | 21.13 | 8.47 | 12.66 | 3.33 | 3.00 | 3.25 | 3.08 | 0.00 | #3 | ||
| 14 | Danielle KRISTENSSON Osby KK | 20.36 | 9.20 | 11.16 | 2.83 | 2.58 | 3.00 | 2.75 | 0.00 | #10 | ||
| 15 | Tilde FREIHOLTZ Halmstads KK | 18.61 | 8.60 | 11.01 | 2.92 | 2.67 | 2.75 | 2.67 | 1.00 | #4 | ||
| 16 | Stina FREDRIKSSON Tibro KK | 17.42 | 8.00 | 11.42 | 2.92 | 2.67 | 3.00 | 2.83 | 2.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-10-09 15:02