| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornelia NILSSON Vallentuna KK | 47.46 | 22.68 | 24.78 | 4.17 | 4.17 | 4.17 | 4.00 | 0.00 | #16 | ||
| 2 | Elsa SPENNINGE Lunds KK | 41.84 | 20.46 | 21.38 | 3.50 | 3.50 | 3.58 | 3.67 | 0.00 | #12 | ||
| 3 | Madelene LUNDÉN Mölndals KK | 40.75 | 20.36 | 20.39 | 3.58 | 3.17 | 3.42 | 3.42 | 0.00 | #13 | ||
| 4 | Jennie ERICSSON Tibro KK | 39.62 | 18.75 | 21.87 | 3.92 | 3.50 | 3.58 | 3.58 | 1.00 | #15 | ||
| 5 | Emilia GRANKVIST Luleå KK | 39.27 | 19.01 | 20.26 | 3.58 | 3.17 | 3.42 | 3.33 | 0.00 | #14 | ||
| 6 | Ella WADERUP Malmö KK | 37.80 | 18.68 | 20.12 | 3.58 | 3.08 | 3.50 | 3.25 | 1.00 | #8 | ||
| 7 | Molly BENGTSSON Mörrums KK | 37.67 | 18.29 | 19.38 | 3.33 | 3.08 | 3.33 | 3.17 | 0.00 | #11 | ||
| 8 | Cassandra JOHANSSON Mariestads KK | 36.87 | 19.48 | 18.39 | 3.17 | 2.83 | 3.25 | 3.00 | 1.00 | #9 | ||
| 9 | Emilia NICOLOSI Älta IF | 36.61 | 18.21 | 18.40 | 3.17 | 2.92 | 3.17 | 3.00 | 0.00 | #7 | ||
| 10 | Nora EKMAN IFK Österåkers KK | 35.68 | 17.66 | 18.02 | 3.17 | 2.83 | 3.17 | 2.83 | 0.00 | #10 | ||
| 11 | Stina FREDRIKSSON Tibro KK | 35.58 | 18.56 | 17.02 | 2.92 | 2.75 | 2.92 | 2.75 | 0.00 | #1 | ||
| 12 | Mikaela SEGER Örebro KK | 34.51 | 17.13 | 18.38 | 3.08 | 2.92 | 3.17 | 3.08 | 1.00 | #6 | ||
| 13 | Danielle KRISTENSSON Osby KK | 33.84 | 18.32 | 15.52 | 2.67 | 2.42 | 2.67 | 2.58 | 0.00 | #3 | ||
| 14 | Tilda SILVERBORN Mölndals KK | 31.94 | 14.80 | 17.14 | 2.92 | 2.83 | 2.92 | 2.75 | 0.00 | #5 | ||
| 15 | Emma KIVIOJA Mörrums KK | 31.79 | 13.65 | 19.14 | 3.25 | 2.92 | 3.33 | 3.25 | 1.00 | #4 | ||
| 16 | Tilde FREIHOLTZ Halmstads KK | 29.61 | 14.61 | 16.00 | 2.83 | 2.67 | 2.58 | 2.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-10-09 15:02