| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Oddvoll BOE Malmö KK | 37.30 | 20.54 | 16.76 | 4.25 | 4.17 | 4.17 | 4.17 | 0.00 | #2 | ||
| 2 | John HALLMAN Landvetter KK | 33.97 | 18.97 | 15.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #1 | ||
| 3 | Illya SOLOMIN Solna Konståkning | 32.70 | 16.37 | 16.33 | 4.17 | 4.00 | 4.08 | 4.08 | 0.00 | #5 | ||
| 4 | Mandus THORMAN Mörrums KK | 24.73 | 10.23 | 14.50 | 3.83 | 3.50 | 3.67 | 3.50 | 0.00 | #3 | ||
| 5 | Mikael NORDEBÄCK Stockholms KK | 24.22 | 12.97 | 13.25 | 3.42 | 3.25 | 3.33 | 3.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-10-09 15:02