| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sondre Oddvoll BOE Malmö KK | 55.82 | 28.36 | 28.46 | 4.33 | 4.00 | 4.33 | 4.08 | 1.00 | #5 | ||
| 2 | Mandus THORMAN Mörrums KK | 50.50 | 23.73 | 26.77 | 4.08 | 3.92 | 3.92 | 3.83 | 0.00 | #2 | ||
| 3 | John HALLMAN Landvetter KK | 47.98 | 22.50 | 26.48 | 4.00 | 3.83 | 3.83 | 3.92 | 1.00 | #4 | ||
| 4 | Illya SOLOMIN Solna Konståkning | 43.59 | 20.23 | 25.36 | 4.00 | 3.58 | 3.75 | 3.58 | 2.00 | #3 | ||
| 5 | Mikael NORDEBÄCK Stockholms KK | 41.39 | 21.28 | 21.11 | 3.33 | 2.92 | 3.17 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-10-09 15:02