| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara ZARING Mölndals KK | 31.65 | 16.57 | 15.08 | 3.83 | 3.58 | 3.92 | 3.75 | 0.00 | #12 | ||
| 2 | Sallianna ÖZTURK Mörrums KK | 30.33 | 15.50 | 15.83 | 3.92 | 3.83 | 4.08 | 4.00 | 1.00 | #14 | ||
| 3 | Nora FALK Lunds KK | 28.69 | 13.94 | 14.75 | 4.00 | 3.50 | 3.75 | 3.50 | 0.00 | #10 | ||
| 4 | Victoria ENGLUND Tyresö KK | 28.67 | 15.17 | 14.50 | 3.75 | 3.50 | 3.75 | 3.50 | 1.00 | #17 | ||
| 5 | Hannah WESTANDER Älta IF | 28.47 | 13.80 | 14.67 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #8 | ||
| 6 | Betty CALLNE Luleå KK | 27.88 | 13.80 | 15.08 | 3.75 | 3.75 | 3.83 | 3.75 | 1.00 | #1 | ||
| 7 | Rebecca HAMMAR Luleå KK | 27.83 | 15.00 | 13.83 | 3.75 | 3.25 | 3.50 | 3.33 | 1.00 | #18 | ||
| 8 | Elin SIEVERT Linköpings KF | 27.01 | 13.67 | 13.34 | 3.50 | 3.17 | 3.42 | 3.25 | 0.00 | #11 | ||
| 9 | Klara FRÖBERG KK Sollentuna | 26.93 | 13.93 | 14.00 | 3.58 | 3.42 | 3.58 | 3.42 | 1.00 | #3 | ||
| 10 | Matilda LÖFGREN Enköpings KK | 26.90 | 12.64 | 14.26 | 3.67 | 3.42 | 3.67 | 3.50 | 0.00 | #15 | ||
| 11 | Ida LEPENICA Höörs KK | 26.40 | 12.40 | 14.00 | 3.75 | 3.25 | 3.58 | 3.42 | 0.00 | #13 | ||
| 12 | Therese BERG Mölndals KK | 26.13 | 12.70 | 13.43 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #9 | ||
| 13 | Filippa WICKSTRÖM Linköpings KF | 25.71 | 13.37 | 12.34 | 3.33 | 2.92 | 3.17 | 2.92 | 0.00 | #6 | ||
| 14 | Erica BLADH Tyresö KK | 25.68 | 14.10 | 12.58 | 3.33 | 3.00 | 3.17 | 3.08 | 1.00 | #16 | ||
| 15 | Lydia BRUHN Örnsköldsvik KK | 25.62 | 12.20 | 13.42 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #4 | ||
| 16 | Frida KÄLL Halmstads KK | 23.68 | 12.60 | 13.08 | 3.50 | 3.08 | 3.33 | 3.17 | 2.00 | #2 | ||
| 17 | Cecilia RUNDBERG Malmö KK | 23.63 | 11.80 | 11.83 | 3.00 | 2.83 | 3.17 | 2.83 | 0.00 | #5 | ||
| 18 | Alice STAMMERS Uppsala SK | 17.37 | 7.20 | 11.17 | 2.92 | 2.58 | 2.92 | 2.75 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-10-09 15:02