| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria ENGLUND Tyresö KK | 46.57 | 23.92 | 22.65 | 3.75 | 3.67 | 3.92 | 3.75 | 0.00 | #15 | ||
| 2 | Clara ZARING Mölndals KK | 45.05 | 23.05 | 22.00 | 3.83 | 3.50 | 3.75 | 3.58 | 0.00 | #18 | ||
| 3 | Nora FALK Lunds KK | 44.22 | 21.83 | 22.39 | 4.08 | 3.42 | 3.75 | 3.67 | 0.00 | #16 | ||
| 4 | Klara FRÖBERG KK Sollentuna | 43.43 | 21.17 | 22.26 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #10 | ||
| 5 | Hannah WESTANDER Älta IF | 43.26 | 20.50 | 22.76 | 4.00 | 3.50 | 3.92 | 3.75 | 0.00 | #14 | ||
| 6 | Lydia BRUHN Örnsköldsvik KK | 40.72 | 20.22 | 20.50 | 3.33 | 3.25 | 3.58 | 3.50 | 0.00 | #4 | ||
| 7 | Elin SIEVERT Linköpings KF | 40.66 | 20.16 | 20.50 | 3.58 | 3.33 | 3.42 | 3.33 | 0.00 | #11 | ||
| 8 | Sallianna ÖZTURK Mörrums KK | 40.13 | 19.75 | 23.38 | 4.00 | 3.75 | 4.00 | 3.83 | 3.00 | #17 | ||
| 9 | Rebecca HAMMAR Luleå KK | 39.86 | 19.22 | 20.64 | 3.75 | 3.25 | 3.50 | 3.25 | 0.00 | #12 | ||
| 10 | Filippa WICKSTRÖM Linköpings KF | 37.94 | 18.82 | 19.12 | 3.33 | 3.08 | 3.33 | 3.00 | 0.00 | #6 | ||
| 11 | Therese BERG Mölndals KK | 37.56 | 18.78 | 19.78 | 3.42 | 3.17 | 3.42 | 3.17 | 1.00 | #7 | ||
| 12 | Frida KÄLL Halmstads KK | 37.11 | 17.98 | 19.13 | 3.58 | 3.00 | 3.17 | 3.00 | 0.00 | #3 | ||
| 13 | Matilda LÖFGREN Enköpings KK | 36.97 | 16.57 | 21.40 | 3.67 | 3.50 | 3.67 | 3.42 | 1.00 | #9 | ||
| 14 | Ida LEPENICA Höörs KK | 36.29 | 15.90 | 20.39 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #8 | ||
| 15 | Betty CALLNE Luleå KK | 34.49 | 14.46 | 22.03 | 3.92 | 3.42 | 3.67 | 3.67 | 2.00 | #13 | ||
| 16 | Cecilia RUNDBERG Malmö KK | 34.08 | 16.69 | 18.39 | 3.17 | 2.83 | 3.25 | 3.00 | 1.00 | #2 | ||
| 17 | Erica BLADH Tyresö KK | 32.84 | 18.08 | 17.76 | 3.33 | 2.75 | 3.00 | 2.75 | 3.00 | #5 | ||
| 18 | Alice STAMMERS Uppsala SK | 29.79 | 13.91 | 16.88 | 3.00 | 2.67 | 3.00 | 2.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011-10-09 15:02