| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasja REMSTEDT Göteborgs Isdansklubb | 73.75 | 38.42 | 35.33 | 4.58 | 4.17 | 4.58 | 4.42 | 4.33 | 0.00 | #15 | ||
| 2 | Johanna WICK Älta IF | 67.67 | 29.54 | 38.13 | 4.67 | 4.58 | 4.83 | 4.83 | 4.92 | 0.00 | #14 | ||
| 3 | Felicia BRUCE Örnsköldsvik KK | 60.55 | 27.49 | 33.06 | 4.25 | 4.00 | 4.08 | 4.25 | 4.08 | 0.00 | #13 | ||
| 4 | Isabelle Ö OLSSON Örnsköldsvik KK | 60.53 | 27.06 | 33.47 | 4.17 | 3.92 | 4.33 | 4.25 | 4.25 | 0.00 | #12 | ||
| 5 | Nicole SVENSSON Malmö KK | 58.76 | 25.29 | 33.47 | 4.25 | 4.00 | 4.17 | 4.25 | 4.25 | 0.00 | #11 | ||
| 6 | Anna HALLGREN Älta IF | 53.45 | 22.78 | 30.67 | 4.00 | 3.67 | 3.92 | 3.83 | 3.75 | 0.00 | #10 | ||
| 7 | Esmeralda ANDERSSON Tyresö KK | 52.76 | 26.56 | 29.20 | 4.00 | 3.42 | 3.75 | 3.58 | 3.50 | 3.00 | #6 | ||
| 8 | Jennifer GENCEL Malmö KK | 52.66 | 22.60 | 31.06 | 4.08 | 3.83 | 3.75 | 4.00 | 3.75 | 1.00 | #9 | ||
| 9 | Julia LARSSON KK Lutz Örebro | 50.81 | 26.34 | 25.47 | 3.42 | 2.75 | 3.42 | 3.08 | 3.25 | 1.00 | #3 | ||
| 10 | Sophie MELLSTIG Älta IF | 50.04 | 22.37 | 28.67 | 3.67 | 3.50 | 3.75 | 3.50 | 3.50 | 1.00 | #5 | ||
| 11 | Maja DICKMAN IFK Österåkers KK | 49.84 | 22.99 | 27.85 | 3.58 | 3.33 | 3.58 | 3.58 | 3.33 | 1.00 | #4 | ||
| 12 | Sabina LÖÖF Lerums KK | 48.98 | 21.64 | 27.34 | 3.67 | 3.25 | 3.42 | 3.42 | 3.33 | 0.00 | #7 | ||
| 13 | Josefine FRANZÉN Älta IF | 47.60 | 21.67 | 26.93 | 3.50 | 3.33 | 3.42 | 3.33 | 3.25 | 1.00 | #2 | ||
| 14 | Clara CALLNE Luleå KK | 46.36 | 17.09 | 30.27 | 3.92 | 3.67 | 3.83 | 3.92 | 3.58 | 1.00 | #8 | ||
| 15 | Andrea FAHLANDER Örebro KK | 44.38 | 16.52 | 27.86 | 3.50 | 3.33 | 3.50 | 3.58 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2011-10-09 15:02